[open-ils-commits] r8192 - branches/rel_1_2/Open-ILS/xul/staff_client/chrome/content/OpenILS

svn at svn.open-ils.org svn at svn.open-ils.org
Mon Dec 10 16:40:51 EST 2007


Author: phasefx
Date: 2007-12-10 16:20:29 -0500 (Mon, 10 Dec 2007)
New Revision: 8192

Modified:
   branches/rel_1_2/Open-ILS/xul/staff_client/chrome/content/OpenILS/data.js
Log:
oops, that was from testing.  I'll get titles to print in Alt View and Bill History later

Modified: branches/rel_1_2/Open-ILS/xul/staff_client/chrome/content/OpenILS/data.js
===================================================================
--- branches/rel_1_2/Open-ILS/xul/staff_client/chrome/content/OpenILS/data.js	2007-12-10 21:15:58 UTC (rev 8191)
+++ branches/rel_1_2/Open-ILS/xul/staff_client/chrome/content/OpenILS/data.js	2007-12-10 21:20:29 UTC (rev 8192)
@@ -302,7 +302,7 @@
 				'bills_current' : {
 					'type' : 'bills',
 					'header' : 'Welcome to %LIBRARY%!<br/>You have the following bills:<hr/><ol>',
-					'line_item' : '<dt><b>Bill #%id%</b> %title%</dt> <dd> <table> <tr valign="top"><td>Date:</td><td>%xact_start%</td></tr> <tr valign="top"><td>Type:</td><td>%xact_type%</td></tr> <tr valign="top"><td>Last Billing:</td><td>%last_billing_type%<br/>%last_billing_note%</td></tr> <tr valign="top"><td>Total Billed:</td><td>$%total_owed%</td></tr> <tr valign="top"><td>Last Payment:</td><td>%last_payment_type%<br/>%last_payment_note%</td></tr> <tr valign="top"><td>Total Paid:</td><td>$%total_paid%</td></tr> <tr valign="top"><td><b>Balance:</b></td><td><b>$%balance_owed%</b></td></tr> </table><br/>',
+					'line_item' : '<dt><b>Bill #%id%</b></dt> <dd> <table> <tr valign="top"><td>Date:</td><td>%xact_start%</td></tr> <tr valign="top"><td>Type:</td><td>%xact_type%</td></tr> <tr valign="top"><td>Last Billing:</td><td>%last_billing_type%<br/>%last_billing_note%</td></tr> <tr valign="top"><td>Total Billed:</td><td>$%total_owed%</td></tr> <tr valign="top"><td>Last Payment:</td><td>%last_payment_type%<br/>%last_payment_note%</td></tr> <tr valign="top"><td>Total Paid:</td><td>$%total_paid%</td></tr> <tr valign="top"><td><b>Balance:</b></td><td><b>$%balance_owed%</b></td></tr> </table><br/>',
 					'footer' : '</ol><hr />%SHORTNAME% %TODAY_TRIM%<br/>\r\n<br/>\r\n',
 				},
 				'bills_main_view' : {



More information about the open-ils-commits mailing list